Source document library¶
The white papers, technical notes, fact sheets, training handouts, wall charts and workbooks the guides on this site were built from, kept here in their original form. Every file is exactly as it was written, the same bytes, only renamed so the filename works as a URL.
Two reasons to keep them. Several are still the most convenient thing to hand a colleague or print for a meeting, and where a guide condenses or reorganizes a document, the original settles what it actually said.
113 documents, 39 MB. The table below shows
what each one was used for; DOCUMENT-MAP.md in the site repository records the
editorial detail.
These are archived originals, not current documentation
Several were written for a specific Macola® version, a specific customer, or a product that has since been renamed. Where a document has been superseded, the page it fed says so. For current guidance, start with Macola® guides.
| Marker | What it means |
|---|---|
| Primary source | The guide is a rewrite of this document |
| Supporting source | Contributed part of a page, or confirms an existing one |
| Superseded revision | An older edition of a document that also appears here |
| Duplicate | The same content under a second filename |
| Archived, not published | Kept for the record; see the document map for why |
Macola® general ledger¶
Macola® accounts payable¶
Macola® accounts receivable¶
| Document | Format | Used for | |
|---|---|---|---|
| A/R to G/L Reconciliation — Macola® technical note ARGLREC (July 2000) | PDF · 20 KB | Reconciling A/R to the general ledger | Primary source |
| How does the Macola® ES software obtain the currency conversion factor when processing customer orders? (February 2004) | Word · 78 KB | How Macola® ES finds the currency conversion factor | Primary source |
| How to Refund Money for Returned Merchandise — Exact document 00.678.322 (2001) | PDF · 17 KB | Refunding money for returned merchandise | Primary source |
| Notes — Credit Card Processing through Macola® ES/Progression (February 2008) | Word · 20 KB | Credit card processing through Macola® | Primary source |
| Where do the balance amounts in the Bank Reconciliation report come from? (July 2000) | Word · 22 KB | Where each section of the Bank Reconciliation report comes from | Primary source |
Macola® manufacturing¶
| Document | Format | Used for | |
|---|---|---|---|
| Cost Master Maintenance — list of fields | Word · 82 KB | Cost Master Maintenance field reference | Primary source |
| Posting Shop Floor Control transactions to the general ledger (April 2022) | PDF · 309 KB | Posting Shop Floor Control transactions to the general ledger | Primary source |
Macola® practices¶
Macola® reference¶
| Document | Format | Used for | |
|---|---|---|---|
| Flow of Macola® accounting transactions (February 2012) | Excel · 67 KB | Flow of Macola® accounting transactions | Primary source |
| How to use the GBKMUT and other ES accounting files (April 2007) | PDF · 151 KB | The GBKMUT file and the other ES accounting tables | Primary source |
| List of Macola® G/L journal source codes | Word · 30 KB | G/L journal source codes | Primary source |
| Macola® ES Bank Transactions table definitions (July 2019) | Excel · 25 KB | Macola® ES BankTransactions table reference | Primary source |
Pulse Dashboard¶
Pulse Archive¶
| Document | Format | Used for | |
|---|---|---|---|
| Instructions for installing and running the complimentary PULSE Archive Standalone report (April 2025) | PDF · 170 KB | Running the standalone Archive report | Primary source |
| PULSE Archive fact sheet (August 2024) | PDF · 239 KB | Pulse Archive | Supporting source |
Pulse Utilities¶
Other products¶
| Document | Format | Used for | |
|---|---|---|---|
| PULSE Lockbox — Customer Payments Processing (January 2026) | PDF · 285 KB | Pulse Lockbox | Supporting source |
| PULSE SystemPRO fact sheet (January 2022) | PDF · 592 KB | Pulse SystemPRO | Supporting source |
| PULSE Web Portal — Purchase Order Management (January 2022) | PDF · 172 KB | Pulse PO Manager | Supporting source |
| PULSE Web Portal — Sales Order (January 2022) | PDF · 231 KB | Pulse Sales Order Web Portal | Supporting source |
| PULSE eCommerce / EDI Integration fact sheet (December 2024) | PDF · 200 KB | Pulse eCommerce | Supporting source |
| PULSE for Amazon Integration fact sheet (February 2021) | PDF · 163 KB | Pulse eCommerce | Supporting source |
Consulting & services¶
| Document | Format | Used for | |
|---|---|---|---|
| Intro to Leahy Consulting Products & Services (October 2018) | PowerPoint · 875 KB | Consulting & Services | Archived, not published |
| Leahy Consulting Business Processing Assessment sample questions (draft, August 2024) | Word · 32 KB | Business Process Assessment | Primary source |
| Leahy Consulting — PULSE software products for boosting automation and profits (March 2025) | PDF · 182 KB | Products overview | Supporting source |
| Leahy Consulting — Software products for making better use of your Macola® investment (February 2023) | PDF · 182 KB | Products overview | Superseded revision |
| PULSE Family of Software 2-page flyer (April 2017) | PDF · 627 KB | Products overview | Superseded revision |
| PULSE Family of Software Products (January 2025) | PDF · 182 KB | Products overview | Supporting source |
| PULSE Family of software tri-fold (March 2020) | PDF · 1.0 MB | Products overview | Superseded revision |
Support & contact¶
Our team is glad to help with anything from a quick question to a full implementation.
- PULSE software support — (513) 723-8095 · [email protected]
- Sales & product questions — (513) 723-8091 · [email protected]
- Consulting & Macola® services — (513) 723-8094 · [email protected]